| Induction coils | The Xcell 3400 Plus has a percentage of the breakage rate reached up to date. |
|---|---|
| Preheated and heated chucks | Warranted a better heat distribution. |
| Splitted heating bar for center busbar | Guarantees a more accurate temperature setting and better process control. |
| Solar Cell Range | 100 mm - 156 mm Square and Pseudo Sqare (Standard) 156 x 78 mm Half Cells |
|---|---|
| Number of Interconnect Ribbons | 2 - 3 |
| Interconnect Ribbons Spacing | 41.5 mm (Minimum) 76.5 mm (Maximum) |
| Solar Cell Spacing | (Solar Cell Size Dependent) 2.0 mm (Minimum) 40 mm (Мaximum) |
| String Length | 100 mm - 2000 mm |
| Маximum Throughput (Peak) | 600 cells/hour |
| Noise Level | <72 dBA |
| Electrical Connection | 3 x 208 - 480 В / 50 - 60 Hz |
| Сompressed Air | 5 - 6 bar (72 - 87 psi) |
| Air Consumption | 22 m3/h |
| Weight | 1200 kg |
| phone: | +1 / 717 755 6800 |
| fax: | +1 / 717 757 6470 |
| mailto: | Komax Solar York |
| Directions | |
| From MDT | Harrisburg Int'l Airport |
| From BWI | BWI Airport, Baltimore MD |
| From IAD | Washington DC Airport |
| From PHL | Philadelphia Int'l Airport |
| Internet: | http://www.komaxsolar.com |